Without a shaper I start like this:
|
![]() |
With a shaper I start like this:
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |

| Dulcian | A | B | b | C | Ltot | L1 | L2 | L3 | Shaper | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| Soprano | 14 | 8 | 7 | 7 | 42 | 21 | 18 | 7.5 | -- | Rieger schalmei cane |
| Alto | 14.5 | 8.5 | 8 | 7.5 | 43 | 21 | 20 | 9 | (Rieger 10) | Rieger dulcian or bassoon cane |
| Tenor | 16.5 | 10 | 9.5 | 8 | 53.5 | 25 | 27 | 12 | (Rieger 7) | Rieger bassoon cane |
| Bass | 19 | 12.5 | 11.5 | 10.5 | 62 | 29 | 30.5 | 14 | (Rieger B2) | Rieger baroque bassoon cane |
| Quart bass | 20 | 12.5 | 11.5 | 10.5 | 68.5 | 33 | 33 | 14 | (Rieger K1) | Rieger contra bassoon cane |
| Reed dimensions from Hans von Busch: | ||||||||||
| Soprano | 14-16 | 8-8.5 | 7-7.5 | 44-46 | 21-23 | 21 | ||||
| Alto | 16-17 | 8-9 | 7-7.5 | 50-51 | 23-24 | 24 | ||||
| Tenor | 18 | 9.5-10 | 8.5 | 62-64 | 26-28 | 33 | ||||
| Bass | 20-21 | 11.5-12 | 10 | 64-66 | 28-30 | 33 | ||||
| Reed dimensions from Paolo Tognon: | ||||||||||
| Soprano | 13 | 7 | 48 | 23 | Lyndon-Jones soprano | |||||
| Bass | 18 | 13 | 11 | 61 | 29 | 30 | 7 | Rieger B2 | Junghänel bass | |
All dimensions in mm.
The first five entries in the table give the reed dimensions that I use most of the time for my Moulder dulcians. The shapers mentioned give approximately these reed dimensions but are not really needed to make good reeds. Even stronger, if you like to experiment with reed dimensions, a shaper is a limiting factor.